| Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
| Posts: | all - goalkeepers - players in the field - defenders - attackers |
Goalkeeper statistics
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
| 1. | 30 | PONT Alexandre | 2 | 40 | 0 | 7 | 0 | 0,00 | 100,00 | 0 | 0 | 0 | |
| 2. | 39 | STÁREK David | 1 | 22 | 0 | 4 | 0 | 0,00 | 100,00 | 0 | 0 | 0 | |
| 3. | 38 | MIKL Petr | 1 | 22 | 0 | 3 | 0 | 0,00 | 100,00 | 0 | 0 | 0 | |
| 4. | 32 | STEELE Scott | 1 | 14 | 0 | 5 | 0 | 0,00 | 100,00 | 0 | 0 | 0 | |
| 5. | 21 | KURU Tommi | 5 | 126 | 0 | 59 | 3 | 1,43 | 95,16 | 1 | 0 | 0 |
Displaying the best 5. Show all.
Player statistics
| team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
| 1. | 17 | KALACHIAN Christian | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. | 10 | MISSAKIAN Gabi | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. | 22 | ATAMIAN Ari | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 4. | 88 | KOMITAS Kavan | U | 6 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 5. | 87 | DER OHANESSIAN Yeghia | U | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | |
| 6. | 28 | BATRI Melih | O | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 7. | 8 | YERAMIAN Mike | O | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 8. | 30 | KABASSAKALIAN Matthew | U | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9. | 72 | AVEDISSIAN Haig Genc | O | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10. | 27 | SADEK Jack | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| 11. | 11 | NAZARIAN Yervant | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12. | 18 | BELCHER Andrew | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
| 13. | 71 | BOGHOSSIAN Mardig | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14. | 94 | CHARBONNEAU Daniel | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15. | 21 | GUERIGUIAN Daniel | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16. | 14 | GUERGIS Mark | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 17. | 25 | SADEK Jason | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18. | 19 | MAVROUDIS Emanuel | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 19. | 81 | JERJIAN Garo | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 20. | 4 | BRODSKY Pete | O | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Displaying the first 20. Show all.





