| Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
| Posts: | all - goalkeepers - players in the field - defenders - attackers |
Goalkeeper statistics
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
| 1. | 30 | ŠIMARA Jan | 6 | 274 | 0 | 108 | 9 | 1,97 | 92,31 | 1 | 0 | 0 | |
| 2. | 31 | LUI Matthew | 6 | 271 | 0 | 155 | 19 | 4,20 | 89,08 | 0 | 0 | 0 | |
| 3. | 50 | POLC Patrik | 6 | 270 | 0 | 167 | 11 | 2,44 | 93,82 | 0 | 0 | 0 | |
| 4. | 40 | SKAFF Elie-Joe | 6 | 251 | 0 | 144 | 16 | 3,83 | 90,00 | 0 | 0 | 0 | |
| 5. | 31 | SPENCE Derek | 5 | 229 | 0 | 145 | 15 | 3,94 | 90,63 | 1 | 0 | 0 |
Displaying the best 5. Show all.
Player statistics
| team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
| 1. | 99 | SETACCI Daniel | 7 | 3 | 8 | 11 | 3 | 0 | 0 | 8 | ||
| 2. | 89 | BÍLÝ Jan | U | 7 | 5 | 7 | 12 | 5 | 0 | 0 | 0 | |
| 3. | 18 | KANGAS Juho | U | 7 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | |
| 4. | 66 | PAULIK Mario | U | 8 | 5 | 7 | 12 | 5 | 0 | 0 | 4 | |
| 5. | 19 | ARMSTRONG Eric | 8 | 5 | 7 | 12 | 5 | 0 | 0 | 16 | ||
| 6. | 24 | RUIZ Jonny | U | 8 | 3 | 7 | 10 | 3 | 0 | 0 | 4 | |
| 7. | 62 | MARTEL Danick | U | 7 | 6 | 6 | 12 | 6 | 0 | 0 | 10 | |
| 8. | 14 | ALVO Stephen | 7 | 4 | 6 | 10 | 4 | 0 | 0 | 4 | ||
| 9. | 10 | MERRITT Chris | U | 7 | 3 | 6 | 9 | 3 | 0 | 0 | 2 | |
| 10. | 79 | ADAMOU Ioannis | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | ||
| 11. | 28 | SCHLEGEL Denny | 8 | 8 | 6 | 14 | 8 | 0 | 0 | 2 | ||
| 12. | 72 | WILSON Korey | 8 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | ||
| 13. | 94 | KUSY Mike | U | 9 | 7 | 6 | 13 | 7 | 0 | 0 | 12 | |
| 14. | 19 | REID Justin | U | 9 | 3 | 6 | 9 | 3 | 0 | 0 | 8 | |
| 15. | 89 | PLAMONDON Claude | 9 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | ||
| 16. | 7 | ALDRICH Kyle | 9 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | ||
| 17. | 89 | GIUSTINI Frank | U | 7 | 7 | 5 | 12 | 7 | 0 | 0 | 2 | |
| 18. | 86 | KRUČEK Martin | U | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | |
| 19. | 13 | PIETSALO Sami | U | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | |
| 20. | 89 | TEPLICKÝ Libor | U | 7 | 3 | 5 | 8 | 3 | 0 | 0 | 0 |
Displaying the first 20. Show all.





