Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Attacks stats (ITA)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 89 | GIUSTINI Frank | U | 7 | 7 | 5 | 12 | 7 | 0 | 0 | 2 | |
2. | 90 | D'ETTORE Massimo | U | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | |
3. | 91 | SISI Andrew | U | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | |
4. | 19 | PULICICCHIO Jonathan | U | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | |
5. | 67 | TEDESCO Daniel | U | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 14 | |
6. | 17 | ZUCCARO Francesco | U | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
7. | 92 | CHIROLA Christopher | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
8. | 12 | LAFRAMBOISE Tyler | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 39 | GAGNON Samuel | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10. | 13 | NOVIELLI Anthony | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Displaying the first 20. Show all.