Team: | All - CAN - CZE - GBR - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Attacks stats (CAN)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 62 | MARTEL Danick | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 44 | NAVROT Connor | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 91 | PALLOTTA Gianluca | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 23 | POWER Marcus | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 7 | REID Kevin | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 9 | MALLAIS Marcel | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 18 | MAHER Jordan | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 90 | BURKLEY Landen | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 40 | DONAGHEY Connor | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 16 | DOWNES Iain | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 72 | ESCOTT Jordan | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 76 | HANNON Shawn | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 6 | HOLBEN Scott | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 13 | LAURENCELLE Remi | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 21 | MAIOLINO Justin | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | 94 | PALLOTTA Giuliana | U | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
17. | 15 | BRENNING Edie | U | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 4 | |
18. | 92 | MCCANN Jessica | U | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 6 | |
19. | 26 | KARPENKO Chelsea | U | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | |
20. | 4 | DESMIER Elysia | U | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
Displaying the first 20. Show all.