Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Defender statistics (SUI)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 72 | HEYNEN Sandro | O | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | |
2. | 24 | HOHL Thomas | O | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 14 | |
3. | 65 | MÜLLER Yanick | O | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
4. | 2 | MERMOUD Alexandre | O | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
5. | 22 | KOHLER Pascal | O | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
6. | 25 | SONZOGNI Gregory | O | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 95 | GRANDJEAN Antoine | O | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 23 | AEGERTER Marc | O | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
9. | 10 | SIBIK Jakub | O | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Displaying the first 20. Show all.