Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Defender statistics (FIN)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 54 | VIITANEN Lauri | O | 7 | 6 | 1 | 7 | 5 | 0 | 0 | 8 | |
2. | 8 | NIEMINEN Juuso | O | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | |
3. | 26 | LINDFORS Risto | O | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
4. | 55 | KOIVISTO Kalle-Veikko | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
5. | 3 | VIITANEN Jani | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
6. | 88 | AHOLA Ville-Matias | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
7. | 5 | VÄÄNÄNEN Ville | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
8. | 44 | MARJETA Taneli | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Displaying the first 20. Show all.