Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Defender statistics (BDA)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 4 | BRODSKY Pete | O | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 44 | BUSH Josh | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
3. | 8 | CAIRNS Chris | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
4. | 81 | GOSSE Shannon | O | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | |
5. | 11 | LUCK Dustin | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
6. | 7 | ROWAT Craig | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 5 | WHITE Brian | O | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 18 | |
8. | 42 | WORTHINGTON-WHITE Tom | O | 7 | 2 | 5 | 7 | 2 | 0 | 0 | 4 |
Displaying the first 20. Show all.